Plow Fitment UTV
UTV PLOWS
Arctic Cat
Arctic Cat UTV's | Year | Mount |
500 Prowler | '17-22 | K S105920** (105805 Disc.) |
500 Prowler HDX | '14-15 | 105370 |
500 Prowler HDX | '16-17 | 105725 |
550 Prowler | '09-14 | 105370 |
550 Prowler | 2015 | 105725 |
650 Prowler | '06-09 | 105370 |
700 Prowler | '08-14 | 105370 |
700 Prowler | '15-17 | 105725 |
700 Prowler HDX | '11-15 | 105370 |
700 Prowler HDX | '16-17 | 105725 |
700 Prowler HDX Crew | 2017 | 105725 |
1000 Prowler | '09-14 | 105370 |
1000 Prowler | '15-17 | 105725 |
Wildcat Trail / Sport | '14-20 | See ATV |
Wildcat 1000 | '12-19 | See ATV |
Wildcat XX | '18-22 | N/A |
Prowler Pro | '19-23 | A&W106000 |
Prowler Pro Crew | '19-23 | A&W106000 |
Havoc | '18-19 | B105815 |
Stampede | '16-19 | B105815 |
Stampede | 2020 | N/A |
Stampede 4 | '16-20 | B105815 |
A = Plow Mount includes a lower 2" Receiver (Built-In)
B = Requires Stock Front Bumper
K = Requires KFI Winch Mount #101370
S = Not compatible with a wide winch
W = Works with OEM Bumper
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
Can-Am
Can-Am UTV's | Year | Model Specific Mount |
---|---|---|
Commander 700 | ‘22-23 | A&M105980 |
Commander 800 / 1000 (all) | ‘10-20 | 105275 |
Commander MAX 800 / 1000 (all) | ‘15-20 | 105275 |
Commander 1000 | '21-23 | A&M105980 |
Commander MAX 1000 | '21-23 | A&M105980 |
Defender HD5 | '17-21 | 105780 |
Defender HD7 | '22-23 | 105780 |
Defender HD8 | '16-21 | 105780 |
Defender HD9 | '22-23 | 105780 |
Defender HD10 (all except XMR) | '16-23 | 105780 |
Defender HD10 XMR | ‘18-23 | J105780 |
Defender MAX HD7 | ‘22-23 | 105780 |
Defender MAX HD8 | '17-21 | 105780 |
Defender MAX HD9 | ‘22-23 | 105780 |
Defender MAX HD10 (all except XMR) | ‘17-23 | 105780 |
Defender MAX HD10 XMR | ‘19-23 | J105780 |
Defender 6x6 (All) | ‘20-23 | 105780 |
Defender PRO (All) | ‘20-23 | 105780 |
Maverick 1000 (with stock Steel Tube bumper) (will not work on any "Xds" or "Xrs" models with aluminum front bumper) | ‘13-18 | 105880 |
Maverick Trail 700 / 800 / 1000 | ‘18-23 | A&M105980 |
Maverick Sport 1000 | ‘18-23 | A&M105980 |
Maverick Sport MAX 1000 | ‘18-23 | A&M105980 |
Maverick X3 | ‘17-23 | L105555 |
Maverick X3 MAX | ‘17-23 | L105555 |
A = Plow mount includes a lower 2” Receiver Hitch (built -in)
J = Requires KFI 2" Plow Level Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)
L = Requires KFI Winch Mount #101520 or 101955 and 2" Plow Leveling Kit
M = Requires KFI Winch Mount #101500 or Can-Am OEM Winch Mount
CF MOTO
CF-Moto UTV's | Year | Mount |
---|---|---|
Rancher 600 | 2012 | N/A |
Terracross Z6 | 2012 | 105480** |
UFORCE 500 | ‘16-20 | c105600 |
UFORCE 600 | 2013 | N/A |
UFORCE 600 | ‘21-23 | 106415 |
UFORCE 800 | ‘13-23 | c105600 |
UFORCE 1000 | ‘19-23 | 106050 |
UFORCE 1000 XL | ‘22-23 | 106050 |
ZFORCE 500 | ‘16-22 | 105645 |
ZFORCE 500 (Canada Only) | 2023 | 105645 |
ZFORCE 600 / 600EX | ‘13-15 | 105480** |
ZFORCE 800 / 800EX | ‘14-22 | 105645 |
ZFORCE 800 Trail (G1 Canada Only) | 2023 | 105645 |
ZFORCE 800 Trail (G2) | 2023 | c106605** |
ZFORCE 950 Sport (all) | ‘20-21 | 106170 |
ZFORCE 950 Sport (Canada Only) | 2022 | 106170 |
ZFORCE 950 Sport (G2) | 2023 | c106605** |
ZFORCE 950 Trail (G2) | 2023 | c106605** |
ZFORCE 950 HO (all) | 22-23 | 106170 |
ZFORCE 1000 | ‘18-19 | 105645 |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
C = Requires Drilling
Cub Cadet
Cub Cadet UTV's | Year | Model Specific Mount |
---|---|---|
Challenger 400 | '18-20 | N/A |
Challenger 500 | '15-17 | 105555 |
Challenger 550 | 2017 | CLICK HERE |
Challenger M 550 | 2021 | 106540 |
Challenger MX 550 | 2019 | CLICK HERE |
Challenger 700 | '15-16 | 105555 |
Challenger 750 | 2017 | CLICK HERE |
Challenger M 750 | 2021 | 106540 |
Challenger MX 750 | 2019 | CLICK HERE |
Challenger 750 CREW ONLY |
Honda
Honda UTV's | Year | Model Specific Mount |
---|---|---|
500 Pioneer | '15-23 | C105615 |
520 Pioneer | '21-23 | C105615 |
700 MUV Big Red 4x4 | ‘09-13 | A&C105375 |
700 Pioneer | '14-24 | C105495 |
700-4 Pioneer | '14-24 | C105495 |
1000 Pioneer | '16-23 | 105740 |
1000-5 Pioneer | '16-23 | 105740 |
1000-6 Pioneer | 2023 | 105740 |
Talon 1000 (X/R/XS/RS) | '19-23 | 106075 |
Talon 1000-4 (X/R/XS) | '20-23 | 106075 |
MOUNT # NOTES:
A = Plow mount includes a lower 2" Receiver Hitch (built-in)
C = Requires Drilling
John Deere
John Deere UTV | Year | Model Specific Mount |
---|---|---|
Gator HPX 4x4 and 2x4 (all) (NOT 615E or 815E) | ALL | 105545 |
Gator HPX 615E | ALL | 105395 |
Gator HPX 815E | ALL | 105395 |
Gator RSX 860E | ALL | N/A |
Gator RSX 850i | ALL | N/A |
Gator RSX 850i SPORT | ALL | N/A |
Gator RSX 860i | ALL | N/A |
Gator RSX 860M | ALL | N/A |
Gator XUV 550 | ALL | 105455 |
Gator XUV 550 S4 | ALL | 105455 |
Gator XUV 560 | ALL | 105455 |
Gator XUV 560 S4 | ALL | 105455 |
Gator XUV 560E | ALL | 105455 |
Gator XUV 560E S4 | ALL | 105455 |
Gator XUV 590E | ALL | 105455 |
Gator XUV 590E S4 | ALL | 105455 |
Gator XUV 590i | ALL | 105455 |
Gator XUV 590i S4 | ALL | 105455 |
Gator XUV 590M | ALL | 105455 |
Gator XUV 590M S4 | ALL | 105455 |
Gator XUV 620i | ALL | 105545 |
Gator XUV 625i | ALL | 105395 |
Gator XUV 825E | ALL | 105395 |
Gator XUV 825i | ALL | 105395 |
Gator XUV 825i S4 | ALL | 105395 |
Gator XUV 825M | ALL | 105395 |
Gator XUV 825M S4 | ALL | 105395 |
Gator XUV 835E | ALL | 105865 |
Gator XUV 835M | ALL | 105865 |
Gator XUV 835R | ALL | 105865 |
Gator XUV 850D | ALL | 105545 |
Gator XUV 855D | ALL | 105395 |
Gator XUV 855D S4 | ALL | 105395 |
Gator XUV 855E | ALL | 105395 |
Gator XUV 855M | ALL | 105395 |
Gator XUV 855M S4 | ALL | 105395 |
Gator XUV 865E | ALL | 105865 |
Gator XUV 865M | ALL | 105865 |
Gator XUV 865R | ALL | 105865 |
Kawasaki
Kawasaki UTV's | Year | Model Specific Mount |
---|---|---|
400 Mule SX / XC | '17-23 | 105875** |
520 Mule | '00-03 | N/A |
550 Mule | '99-04 | N/A |
600 Mule | ‘05-16 | F105470** |
610 Mule | ‘05-16 | F105470** |
700 Mule PRO-MX | '19-23 | A106015 |
750 Teryx | ‘08-13 | 105250** |
750 Teryx 4 | '12-13 | 105250** |
800 Teryx | '14-23 | 105250** |
800 Teryx 4 | '14-23 | 105250** |
Teryx KRX 1000 | '20-23 | |
Teryx KRX 4 1000 | 2023 | J106295 |
820Mule PRO-FXT/FX | '15-23 | C105620 |
820 Mule PRO-FXR | '18-23 | C105620 |
1000 Mule PRO-FXT/FX | 2024 | C105620 |
1000 Mule PRO-FXR | 2024 | C105620 |
1000 Diesel Mule PRO-DXT/DX | '16-23 | C105620 |
3000 Mule 2x4 | ‘01-08 | 105400** |
3010 Mule 4x4 / Diesel 4x4 | ‘01-08 | 105400** |
3020 Mule | ‘01-03 | N/D |
4000 Mule 2x4 | '09-23 | 105365** |
4010 Mule 4x4 | '09-23 | 105365** |
4010 Mule Diesel 4x4 | ‘09-14 | 105365** |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
A = Plow mount includes a lower 2” Receiver Hitch (built -in)
C = Requires Drilling
F = Requires KFI Winch Mount #100575
J = Requires KFI UTV Tube 2" Leveling Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)
Kubota
Kubota UTV's | Year | Model Specific Mount |
---|---|---|
RTV400ci | ‘08-Current | 105775** |
RTV500 | ‘08-Current | 105775** |
RTV520 | 2022 | 105775** |
RTV900 (with Front 1-1/4” Receiver) | '04-08 | 105295** |
RTV900 (with Front 2” Receiver) | '09-Current | 105775** |
RTV1100 | '07-Current | 105295** |
RTV1140 (with Front 1-1/4” Receiver) | '04-08 | 105295** |
RTV1140 (with Front 2” Receiver) | '09-Current | 105775** |
RTV-X Series (900, 1100C, 1120D) | Current | 105775** |
Sidekick 850 | Current | 106025** |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
Massimo
Massimo UTV's | Year | Model Specific Mount |
---|---|---|
Knight 500 and 700 | ALL | 106420 / Disc 106245 |
MSU-500 | ALL | 105555 |
MSU-700 | ALL | 105555 |
MSU-700 4 | ALL | 105555 |
T-Boss 550 | ALL | 106010** |
T-Boss 750 | ALL | 106010** |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
Polaris
Polaris Mid-Size Ranger | Year | Front Mount |
---|---|---|
Pro XD Mid-Size Crew | '22-23 | 106400 |
Pro XD Mid-Size | '22-23 | 106400 |
Ranger ETX | '15-16 | A-B105255 |
Ranger EV | '10-22 | A-B105255 |
Ranger 400 | '10-14 | A-B105255 |
Ranger 500 | '11-13 | A-B105255 |
Ranger 500 | '17-22 | A-B105255 |
Ranger 570 | '14-21 | A-B105255 |
Ranger 800 | '13-14 | A-B105255 |
Ranger Crew 500 | '11-13 | A-B105255 |
Ranger Crew 570 | '14-21 | A-B105255 |
Ranger Crew SP 570 (Base) | '22-23 | |
106400 | ||
Ranger Crew SP 570 Premium | '22-23 | |
106400 | ||
Ranger Crew SP 570 Northstar | '22-23 | |
106400 | ||
Ranger SP 570 (Base) | '22-23 | |
106400 | ||
Ranger SP 570 Premium | '22-23 | |
106400 | ||
Ranger SP 570 Northstar | '22-23 | |
106400 |
Ranger Full Size
Polaris Full-Size Ranger | Year | Mount | Push Tubes |
---|---|---|---|
Pro XD Crew (Gas / Diesel) | '19-24 | A&B 105475 | 106300 / 105635 |
Pro XD (Gas / Diesel) | '19-24 | A&B 105475 | 106300 / 105635 |
Ranger XP Kinetic (Base / Ultimate / Premium) | 2023 | C 106165 | 106300 / 105635 |
Ranger Diesel 900 | '11-14 | A&B 105255 | 106300 / 105635 |
Ranger Diesel 1000 | '15-18 | A&B 105475 | 106300 / 105635 |
Ranger Diesel HST/Deluxe | '14-17 | A&B 105475 | 106300 / 105635 |
Ranger Crew Diesel 900 | '12-14 | A&B 105255 | 106300 / 105635 |
Ranger Crew Diesel 1000 | '15-18 | A&B 105475 | 106300 / 105635 |
Ranger Crew 570 (900 body style) | '15-16 | A&B 105475 | 106300 / 105635 |
Ranger Crew 570 (800 body style) | '16-23 | A&B 105255 | 106300 / 105635 |
Ranger Crew 700 | '08-09 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger Crew 800 | '10-14 | A&B 105255 | 106300 / 105635 |
Ranger Crew 900 | '14-19 | A&B 105475 | 106300 / 105635 |
Ranger Crew 1000 | '17-18 | A&B 105475 | 106300 / 105635 |
Ranger Crew 1000 | '20-22 | T 106165 | 106300 / 105635 |
Ranger Crew 1000 | 2024 | T 106165 | 106300 / 105635 |
Ranger Crew 1000 Premium | '20-24 | C 106165 | 106300 / 105635 |
Ranger Crew 1000 EPS | 2020 | C 106165 | 106300 / 105635 |
Ranger Crew XD 1500Premium | 2024 | N/D | N/D |
Ranger Crew XD 1500Northstar Edition | 2024 | N/D | N/D |
Ranger Crew XP 1000 | '19-23 | C 106165 | 106300 / 105635 |
Ranger Crew XP 1000 High Lifter Edition | '17-22 | A&J 106485 | 106300 / 105635 |
Ranger Crew XP 1000 Big Game Edition | '21-22 | A&J 106485 | 106300 / 105635 |
Ranger Crew XP 1000 Waterfowl Edition | '21-22 | A&J 106485 | 106300 / 105635 |
Ranger Crew XP 1000 Northstar Edition (HVAC) | '17-18 | A&B 105475 | 106300 / 105635 |
Ranger Crew XP 1000 Northstar Edition | '19-22 | C 106165 | 106300 / 105635 |
Ranger Crew XP 1000 Texas Edition | '20-22 | C 106165 | 106300 / 105635 |
Ranger TM | '04-06 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 425 | '01-04 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 500 2x4 | '01-08 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 500 | '03-08 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 500 | '09-10 | A&B 105255 | 106300 / 105635 |
Ranger 570(900 body style) | 2015 | A&B 105475 | 106300 / 105635 |
Ranger 570 (800 body style) | '16-23 | A&B 105255 | 106300 / 105635 |
Ranger 700 | '05-08 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 700 | 2009 | A&B 105255 | 106300 / 105635 |
Ranger 800 | '10-14 | A&B 105255 | 106300 / 105635 |
Ranger 1000 | '20-24 | T 106165 | 106300 / 105635 |
Ranger 1000 EPS | '20-24 | C 106165 | 106300 / 105635 |
Ranger 1000 Premium | '20-24 | C 106165 | 106300 / 105635 |
Ranger XD 1500Premium | 2024 | N/D | N/D |
Ranger XD 1500Northstar Edition | 2024 | N/D | N/D |
Ranger XP 570 (900 body style) | 2016 | A&B 105475 | 106300 / 105635 |
Ranger XP 900 | '13-19 | A&B 105475 | 106300 / 105635 |
Ranger XP 900 High Lifter Edition | 2016 | N/A | N/A |
Ranger XP 1000 | 2017 | A&B 105475 | 106300 / 105635 |
Ranger XP 1000 | '18-23 | C 106165 | 106300 / 105635 |
Ranger XP 1000 High Lifter Edition | '17-22 | A&J 106485 | 106300 / 105635 |
Ranger XP 1000 Big Game Edition | '21-22 | A&J 106485 | 106300 / 105635 |
Ranger XP 1000 Waterfowl Edition | '21-22 | A&J 106485 | 106300 / 105635 |
Ranger XP 1000 Northstar Edition (HVAC) | 2017 | A&B 105475 | 106300 / 105635 |
Ranger XP 1000 Northstar Edition | '18-23 | C 106165 | 106300 / 105635 |
Ranger XP 1000 Texas Edition | '20-21 | C 106165 | 106300 / 105635 |
Ranger 6x6 500 | '02-05 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 6x6 700 | '06-09 | A-C 105260 | 105635 |
A-C 106545 | 106300 / 105635 | ||
Ranger 6x6 800 | '10-16 | A&B 105255 | 106300 / 105635 |
Ranger Full Size Glacier Adapter Mount
Polaris Full-Size Ranger | Year | Mount | Push Tubes |
---|---|---|---|
Ranger XP Kinetic (Base / Ultimate / Premium) | 2023 | 106345 | 106300 |
105975 | 105635 | ||
Ranger Crew 1000 Premium | '20-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger Crew 1000 EPS | 2020 | 106345 | 106300 |
105975 | 105635 | ||
Ranger Crew XP 1000 | '19-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger Crew XP 1000 Northstar Edition | '19-22 | 106345 | 106300 |
105975 | 105635 | ||
Ranger Crew XP 1000 Texas Edition | '20-22 | 106345 | 106300 |
105975 | 105635 | ||
Ranger 1000 EPS | '20-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger 1000 Premium | '20-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger XP 1000 | '18-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger XP 1000 Northstar Edition | '18-23 | 106345 | 106300 |
105975 | 105635 | ||
Ranger XP 1000 Texas Edition | '20-21 | 106345 | 106300 |
105975 | 105635 |
RZR
Polaris Full-Size Ranger | Year | Front Mount |
---|---|---|
RZR 4 800 (Base/EPS) | '10-14 | D105410** |
RZR 4 900 (Dual Rear A-Arm) (EPS) |
'15-17 | 105930 |
RZR 4 900 (EPS) | 2014 | D105410** |
RZR 570(Base/EPS) | '12-19 | D105410** |
RZR 800 (Base/EPS) | '08-14 | D105410** |
RZR 900 (Base/EPS) | 2014 | D105410** |
RZR 900 (Dual Rear A-Arm) (Base/EPS/Trail/Premium/Fox/XC) |
'15-20 | 105930 |
RZR PRO XP (Base/LE/Premium/Ultimate/Sport) | '20-23 | J106235 |
RZR PRO XP 4 (Base/LE/Premium/Ultimate/Sport) | '20-23 | J106235 |
RZR PRO R (Sport/Premium/Ultimate/Launch Edition) |
'22-23 | N/A |
RZR PRO R 4 (Sport/Premium/Ultimate/Launch Edition) |
'22-23 | N/A |
RZR S 1000 (Dual Rear A-Arm) (EPS) | '16-19 | 105930 |
RZR S 4 1000 (Dual Rear A-Arm) | '19-20 | 105930 |
RZR S 4 900 (Dual Rear A-Arm) | 2018 | 105930 |
RZR S 570 (EPS) | 2017 | D105410** |
RZR S 800 (Base/EPS) | '09-14 | D105410** |
RZR S 900 (Dual Rear A-Arm) (Base/EPS/Premium) |
'15-19 | 105930 |
RZR Trail 570 (Base/Premium) | '20-22 | D105410** |
RZR Trail 900 (Dual Rear A-Arm) (Premium/Sport/Ultimate) |
'20-23 | 105930 |
RZR Trail S 1000 (Dual Rear A-Arm) (Base/Premium/Ultimate) | '20-23 | 105930 |
RZR Trail S 900 (Dual Rear A-Arm) (Base/Premium/Sport) |
'20-23 | 105930 |
RZR XP 1000 (Rear Trailing Arm)(Base/EPS/Dynamix/LE/Premium/Sport) | '14-23 | 105870 |
RZR XP 1000 (Sport/Premium/Ultimate) | 2024 | 106610 Coming Soon |
RZR XP 1000 Highlifter (Rear Trailing Arm) | '19-22 | J105870 |
RZR XP 4 1000 (Rear Trailing Arm)(Base/EPS/Dynamix/LE/Premium/RC) | '14-23 | 105870 |
RZR XP 4 1000 (Sport/Premium/Ultimate) | 2024 | 106610 Coming Soon |
RZR XP 4 1000 Highlifter (Rear Trailing Arm) (EPS) |
'16-22 | J105870 |
RZR XP 4 900 (Base/EPS) | '12-13 | E105410** |
RZR XP 4 Turbo(Rear Trailing Arm) (EPS/LE/Dynamix/FOX) |
'16-21 | 105870 |
RZR XP 4 Turbo S (Base/Velocity) | '19-20 | N/A |
RZR Turbo S 4 (Base/Velocity/LE) | 2021 | N/A |
RZR XP 900 (Base/EPS/Jagged X) | '11-13 | E105410** |
RZR XP Turbo (Rear Trailing Arm) (EPS/LE/Dynamix) | '16-21 | 105870 |
RZR XP Turbo S (Base/Velocity/) | '18-20 | N/A |
RZR Turbo S (Base/Velocity/LE) | 2021 | N/A |
RZR Turbo R (Sport/Premium/Ultimate) | '22-23 | N/A |
RZR Turbo R 4 (Sport/Premium/Ultimate) | '22-23 | N/A |
General
General SxS | Year | Part Number |
---|---|---|
General 1000 (Base/EPS/Deluxe/Premium/Sport/HE/RC/LE) |
'16-24 | 105930 |
General 4 1000 (Base/EPS/Deluxe/RC) |
'17-22 | 105930 |
General XP 1000 (Base/Deluxe/PE) |
'20-24 | 106160 |
General XP 4 1000 (Base/Deluxe/PE) |
A Plow mount includes a lower 2” Receiver Hitch (built -in)
B Requires Stock Front Bumper
C Requires Drilling
J Requires KFI 2" Leveling Kit #106322 (New Tubes 106300) or #105700 (Old Tubes 105635)
T Requires winch mount #101830
Yamaha
Yamaha UTV's | Year | Model Specific Mount |
---|---|---|
450 Rhino | ‘06-11 | 105265** |
660 Rhino | ‘03-07 | 105265** |
700 Rhino | ‘08-13 | 105265** |
Viking | '14-23 | A&N105530 |
Viking VI | '15-23 | A&N105530 |
Wolverine / R-Spec / SE | '16-18 | A&N105695 |
Wolverine RMAX2 | '21-23 | J106240 |
Wolverine RMAX4 | '21-23 | J106240 |
Wolverine X2 / R-Spec / SE | 2019 | A&N105695 |
Wolverine X2 (all models) | '20-23 | 106145 |
Wolverine X4 / SE | '18-19 | A&N105695 |
Wolverine X4 (all models) | '20-23 | 106145 |
MOUNT # NOTES:
** = Recommend also purchasing the #105270 Plow Pulley if using STEEL cabled winches or #106270 Plow Pulley is using SYNTHETIC cabled winches.
A = Plow mount includes a lower 2" Receiver Hitch (built-in)
J = Requires KFI 2" Push Tube Leveling Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)
N = Requires KFI Winch Mount #101515